Vitamin & Mineral RDA

Google

Reference Nutrient Intake (RNI)

Age Calcium (mg) Folic Acid (µg) Thiamin (mg) Iron (mg) Protein (g) Vitamin A (µ) Vitamin B6a (mga) Vitamin C (mg) Zinc (mg)
0-3 months 525 50 0.2 1.7 12.5 350 0.2 25 4.0
Formula Fed 4-6 months 525 50 0.2 4.3 12.7 350 0.2 25 4.0
7-9 months 525 50 0.2 7.8 13.7 350 0.3 25 5.5
10-12 months 525 50 0.3 7.8 14.9 350 0.4 25 5.0
1-3 years 350 70 0.5 6.9 14.5 400 0.7 30 5.0
4-6 years 450 100 0.7 6.1 19.7 500 0.9 30 6.5
7-10 years 550 150 0.7 8.7 28.3 500 1.0 30 7.0
                   
MALES                  
11-14 years 1000 200 0.9 11.3 42.1 600 1.2 35 9.0
15-18 years 1000 200 1.1 11.3 55.2 700 1.5 40 9.5
19-50 years 700 200 1.0 8.7 55.5 700 1.4 40 9.5
50 plus 700 200 0.9 8.7 53.3 700 1.4 40 9.5
                   
FEMALES                  
11-14 years 800 200 0.7 14.8 41.2 600 1.0 35 9.0
15-18 years 800 200 0.8 14.8 45.0 600 1.2 40 7.0
19-50 years 700 200 0.8 14.8 45.0 600 1.2 40 7.0
50 plus 700 200 0.8 8.7 46.5 600 1.2 40 7.0
                   
Pregnant   +100 +0.1d   +6.0 +100   +10  
Breastfeeding 0-3 months +550 +60 +0.2   +11.0 +350   +30 +6.0
4 months plus +550 +60 +0.2   +8.0 +350   +30 +2.5

Information from Intermediate “Nutrition and Health” by Highfield.co.uk England