Calorie Recommended Daily allowances (RDA)
Calorie Recommended Daily allowances (RDA)
Approximate Calorie needs per day for all ages
| AGE | MALE | FEMALE |
| 0-3 months | 545 | 515 |
| 4-6 months | 690 | 645 |
| 7-9 months | 825 | 765 |
| 10-12 months | 920 | 865 |
| 1-3 years | 1230 | 1165 |
| 4-6 | 1715 | 1545 |
| 7-10 | 1970 | 1740 |
| 11-14 | 2220 | 1854 |
| 15-18 | 2755 | 2110 |
| 19-50 | 2550 | 1940 |
| 51-59 | 2550 | 1900 |
| 60-64 | 2380 | 1900 |
| 65-74 | 2330 | 1900 |
| 75 plus | 2100 | 1810 |
Average Women = 2300
Average Men = 3000
3500 Calories burned = 1 lb weight loss (14lb to the Stone)
| Activity | Time | Calorie burn |
| Sleeping | 1 hour | 50 |
| Reading | 1 hour | 60 |
| Driving | 1 hour | 85 |
| Walking | 1 hour | 270 |
| Swimming | 1 hour | 330 |
| Jogging | 1 hour | 550 |
| Running | 1 hour | 620 |