Egg and cake tin sizes
Egg sizes
| Small | = 1¼ oz or 45g |
| Medium | = 1½ oz or 50g |
| Large | = 2oz or 60g |
| Extra Large | = 2½ oz or 65g |
Cake tin sizes
| Inch | = | Cm |
| 4in | = | 10cm |
| 7in | = | 18cm |
| 8in | = | 20cm |
| 9in | = | 23cm |
| 12in/1ft | = | 30cm |
| Small | = 1¼ oz or 45g |
| Medium | = 1½ oz or 50g |
| Large | = 2oz or 60g |
| Extra Large | = 2½ oz or 65g |
| Inch | = | Cm |
| 4in | = | 10cm |
| 7in | = | 18cm |
| 8in | = | 20cm |
| 9in | = | 23cm |
| 12in/1ft | = | 30cm |
Search the Site
© 2006, 2007, 2008, CookeryClub - All images, copy and artwork are property of Regained Ego Ltd. and
its licensors unless otherwise specified. All rights reserved.
hosted by
NorfolkBroads.com |
designed by
innershed